<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Center Philippines</title>
	<atom:link href="http://call-center-philippines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://call-center-philippines.com</link>
	<description>Call Center Philippines</description>
	<lastBuildDate>Mon, 08 Feb 2010 04:48:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Demand for Knowledge Process Outsourcing Seen to Rise</title>
		<link>http://call-center-philippines.com/2010/01/demand-for-knowledge-process-outsourcing-seen-to-rise-2/</link>
		<comments>http://call-center-philippines.com/2010/01/demand-for-knowledge-process-outsourcing-seen-to-rise-2/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=83</guid>
		<description><![CDATA[The Business Processing Association of the Philippines (BPAP) and Outsource2Philippines (O2P) conducted a survey in ...]]></description>
			<content:encoded><![CDATA[<p>The Business Processing Association of the Philippines (BPAP) and Outsource2Philippines (O2P) conducted a survey in 2009 among firms that provide knowledge process outsourcing (KPO) services. Services offered by firms that took part in the survey varies from back office KPO such as business intelligence, procurement and supply chain, and financial and legal KPO to advertising, animation and Web 2.0 services. These KPO companies’ largest market is still North America, with 59% of the accounts coming from this region alone.</p>
<p>According to the respondents in the survey, they plan to hire more KPO workers in the succeeding months due to these firms’ optimism that there will be significant growth in the KPO industry. Factors included in the respondents’ claims about KPO include increasing demand for offshore KPO services, availability of trained knowledge workers, and minimal to no downtime in terms of business continuity.</p>
<p>Read the full article at <a title="Demand for Knowledge Process Outsourcing Seen to Rise" href="http://www.philstar.com/article.aspx?articleid=512060&amp;publicationsubcategoryid=66">PhilStar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/demand-for-knowledge-process-outsourcing-seen-to-rise-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Leading from a Distance: What Managers Need to Know</title>
		<link>http://call-center-philippines.com/2010/01/leading-from-a-distance-what-managers-need-to-know-2/</link>
		<comments>http://call-center-philippines.com/2010/01/leading-from-a-distance-what-managers-need-to-know-2/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=81</guid>
		<description><![CDATA[Because of the uncertain economy, many companies tend to cut expenses while maintaining efficiency and ...]]></description>
			<content:encoded><![CDATA[<p>Because of the uncertain economy, many companies tend to cut expenses while maintaining efficiency and productivity at the same time to keep their businesses afloat. Cutting expenses usually means downsizing or reorganizing to reduce costs, which then results to closing or merging departments that are physically located in several places across the globe. It is important for these departments to collaborate and function effectively for the business to operate successfully. However, this new set-up doesn’t promote easy collaboration as most members of the virtual teams are working across different time zones, space and cultural boundaries.</p>
<p>Advances in technology have made it possible for virtual teams to work together. The problem with this set-up, however, is how one will lead a virtual team effectively. This article talks about the advantages and disadvantages of having a virtual team. It details what skills are necessary for a manager so he can better supervise his team of professionals who are located across the globe. Some people are effective and infectious when it comes to face-to-face interactions but are ineffectual when it comes to interacting with people in a virtual space.<br />
</br><br />
</br><br />
More on <a title="Leading from a Distance: What Managers Need to Know" href="http://www.cio.com.au/article/329136/leading_from_distance_what_managers_need_know?fp=4&amp;fpid=51235">What Managers Need to Know</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/leading-from-a-distance-what-managers-need-to-know-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BPO Firms Urged to Adopt Competency Standards</title>
		<link>http://call-center-philippines.com/2010/01/bpo-firms-urged-to-adopt-competency-standards/</link>
		<comments>http://call-center-philippines.com/2010/01/bpo-firms-urged-to-adopt-competency-standards/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=62</guid>
		<description><![CDATA[The Philippines is undoubtedly one of the most popular BPO destinations in the world. The ...]]></description>
			<content:encoded><![CDATA[<p>The Philippines is undoubtedly one of the most popular BPO destinations in the world. The country’s highly educated and skilled workforce make the Philippines very appealing to companies who wish to outsource core and non-core services offshore. Call centers usually have specific requirements for training and communication assessment when hiring voice agents. However, some industry experts are saying that not all of these requirements are being met because of school-book approaches and error-counting practices within BPO firms. If these current practices are not remedied, then it’s possible that the growth of the outsourcing industry in the country will be hindered greatly. An official from a BPO consultancy firm says this can be solved by implementing several practices in place of the current ones.</p>
<p>The Philippine BPO industry will benefit immensely if it adopts common standards in hiring, training and measuring competency among the industry’s workforce, says Hayley McCarthy, Future Perfect director of communications. Currently, call centers might be turning away good communicators and hiring poor ones instead because of the inferior recruitment standards they employ. These assessments don’t often relate to quality scores. Several problems that call centers experience such as customer satisfaction issues can’t be resolved by trainers using school-book approaches. The suggested improvement to the current standards will hopefully address such problems by changing the training and assessment practices currently in place.<br />
</br><br />
</br><br />
More on BusinessMirror’s article via <a title="BPO Firms Urged to Adopt Competency Standards" href="http://www.theoutsourceblog.com/2009/12/bpo-firms-urged-to-adopt-competency-standards/">The Outsource Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/bpo-firms-urged-to-adopt-competency-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>English-Proficiency Program in CamSur Pushed to Enhance Job Seekers’ Competitiveness</title>
		<link>http://call-center-philippines.com/2010/01/english-proficiency-program-in-camarines-sur/</link>
		<comments>http://call-center-philippines.com/2010/01/english-proficiency-program-in-camarines-sur/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=60</guid>
		<description><![CDATA[The Philippines has undoubtedly become the BPO destination of choice, with Metro Manila and Metro ...]]></description>
			<content:encoded><![CDATA[<p>The Philippines has undoubtedly become the BPO destination of choice, with Metro Manila and Metro Cebu as the country’s premier BPO hubs. Many provinces, however, have recognized the potential benefit to their local economies once they become local BPO destinations as well. One such example is the province of Camarines Sur. The provincial government of Camarines Sur is pushing its English-Proficiency Program (EPP) further to make local job seekers more competitive when it comes to BPO services. The province’s program, which aims to equip job seekers with technical skills and communication adeptness of call center agents, had already produced more than 5,000 graduates, most of whom are now employed in BPO companies.</p>
<p>The provincial government’s program ties in well with the employment opportunities in the local BPO sector. An international outsourcing company, Sutherland Global Services, lies in the heart of the provincial capitol complex and employs around 1,000 local workers. Students and graduates alike of the two-year old English proficiency training program will also benefit from the recently opened Embarcadero Business and IT Park, a luxurious business hub developed by the Sunwest Group of Companies, in the heart of Legazpi City.<br />
</br><br />
</br><br />
Learn more about <a title="English-Proficiency Program in Camarines Sur Pushed to Enhance Competitiveness" href="http://businessmirror.com.ph/home/regions/18336-english-proficiency-program-in-camarines-sur-pushed-to-enhance-job-seekers-competitiveness.html">Camarines Sur’s English-Proficiency Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/english-proficiency-program-in-camarines-sur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blind Persons Seen to Succeed in Call Centers</title>
		<link>http://call-center-philippines.com/2010/01/blind-persons-seen-to-succeed-in-call-centers/</link>
		<comments>http://call-center-philippines.com/2010/01/blind-persons-seen-to-succeed-in-call-centers/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=58</guid>
		<description><![CDATA[Business process outsourcing (BPO) companies and call centers can become venues for blind people armed ...]]></description>
			<content:encoded><![CDATA[<p>Business process outsourcing (BPO) companies and call centers can become venues for blind people armed with basic computer skills and the English language to establish their own careers. It’s just a matter of these people having access to and training in technology so that they can explore opportunities for employment and personal development. According to Randy Weisser, executive director of non-government organization Resources for the Blind (RBI), a call center is a huge potential prospect for blind graduate students. The organization, in partnership with IBM Philippines, has a program called Computer Eyes, a week-long computer camp for blind students which aims to empower visually challenged people with computer and language skills that they can use.</p>
<p>Currently, massage therapist is reportedly the number one “profession” of blind people in the country. RBI’s program aims to change this by arming visually impaired persons with other skills they can use for other employment opportunities. BPO firms and call centers like IBM Philippines usually have diversity policies that allow differently abled individuals to work in their companies.<br />
</br><br />
</br><br />
More on <a title="Blind Persons Seen to Succeed in Call Centers" href="http://www.infoworld.com/t/business/blind-persons-seen-succeed-in-call-centers-589">Blind Persons Seen to Succeed in Call Centers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/blind-persons-seen-to-succeed-in-call-centers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Industry Group Unanimously Agrees that Outsourced Offshoring Empowers Women</title>
		<link>http://call-center-philippines.com/2010/01/industry-group-unanimously-agrees-that-outsourced-offshoring-empowers-women/</link>
		<comments>http://call-center-philippines.com/2010/01/industry-group-unanimously-agrees-that-outsourced-offshoring-empowers-women/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=56</guid>
		<description><![CDATA[A group of more than 100 senior executives from the IT and contact center industries ...]]></description>
			<content:encoded><![CDATA[<p>A group of more than 100 senior executives from the IT and contact center industries attended a forum held in Melbourne. The forum is part of the two-day program called Asia Pacific Breakthrough which was orgnanized by the Green Group and sponsored by the Victorian Government. The forum had a unique debate topic: Outsourced Offshoring – Does It Empower Women? The BPO and IT executives unanimously agreed that the movement and transfer of jobs to developing nations from Australian-based organizations not only provide employment opportunities but also financial independence to women. In addition to this, the empowerment that outsourced job opportunities give to women also substantially affects these women’s local communities.</p>
<p>Attendees of the forum included representatives from big BPO firms such as Optus, Telstra, Transurban, Drake, Adecco and HSBC. Offshore outsourcing itself is a highly controversial topic in the local Australian business community. However, the forum as well as the entire program chose to focus on the rarely communicated social implications of offshore outsourcing to other countries. Attendees – who are normally competitors in the BPO sector – shared stories of how their firms contribute to the economies and societies of other countries where they outsource jobs.<br />
</br><br />
</br><br />
Learn more about how <a title="Industry Group Unanimously Agrees that Outsourced Offshoring Empowers Women" href="http://www.prwire.com.au/pr/15725/industry-group-unanimously-agrees-that-outsourced-offshoring-empowers-women">Outsourced Offshoring Empowers Women</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/industry-group-unanimously-agrees-that-outsourced-offshoring-empowers-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Career Advancement: Working Up the Ladder in a Call Center or BPO</title>
		<link>http://call-center-philippines.com/2010/01/career-advancement-working-up-the-ladder-in-a-call-center-or-bpo/</link>
		<comments>http://call-center-philippines.com/2010/01/career-advancement-working-up-the-ladder-in-a-call-center-or-bpo/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=54</guid>
		<description><![CDATA[The call center and BPO industries provide good opportunities for employees to advance their careers. ...]]></description>
			<content:encoded><![CDATA[<p>The call center and BPO industries provide good opportunities for employees to advance their careers. It’s just a matter of employees spending time acquiring the tricks of the trade, working on the frontlines, as well as having the right skills and knowledge to make it easier to move up the corporate ladder. However, not all BPO and call center workers know what skills or traits they will need to get noticed and set them apart from a sea of other hopefuls. What does it take for one to turn heads and get hired as a trainer or a senior executive in a BPO or call center firm?</p>
<p>This article details what general characteristics BPO and IT employees need to catch the eye of their employers and get promoted. Advancing their careers though doesn’t always mean a huge upward movement in the corporate ladder; they may need to move from agent positions to supervisory posts to low level middle management. It’s a sequential process and they need to be patient and diligent to achieve their goals of becoming leaders or managers.<br />
</br><br />
</br><br />
Read about <a title="Career Advancement: Working Up the Ladder in a Call Center or BPO" href="http://www.trybpo.com/career-advancement-working-up-the-ladder-in-a-call-center-or-bpo/">Career Advancement: Working Up the Ladder in a Call Center or BPO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/career-advancement-working-up-the-ladder-in-a-call-center-or-bpo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Call Center Management Training Courses</title>
		<link>http://call-center-philippines.com/2010/01/call-center-management-training-courses/</link>
		<comments>http://call-center-philippines.com/2010/01/call-center-management-training-courses/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=52</guid>
		<description><![CDATA[The call center and business process outsourcing (BPO) industries provide workers with opportunities for career ...]]></description>
			<content:encoded><![CDATA[<p>The call center and business process outsourcing (BPO) industries provide workers with opportunities for career advancement and growth. However, companies that provide BPO services and call centers aren’t looking for people who have good communication skills or have appropriate motivation to promote to supervisory or management positions. BPO and call center workers need to acquire several skills and even certifications which can make them more marketable in the eyes of their employers. If they are after supervisory positions, then leadership skills as well as motivational skills are big factors in catching the management’s attention.</p>
<p>When firms look at potential applicants, they usually look at what other trainings applicants have attended or what other skills they have that will make them effective leaders or management employees. The article details what kind of certifications and skills workers will need to catch the attention of their employers. These skills, certifications and trainings allow BPO and call center employees further their careers and reach their goals in the corporate world.<br />
</br><br />
</br><br />
More on <a title="Call Center Management Training Courses" href="http://callcenterblogger.com/2008/05/5-certs-to-up-your-call-center.html">Call Center Management Training Courses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/call-center-management-training-courses/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BPO Services Provider Expands Philippine Operations</title>
		<link>http://call-center-philippines.com/2010/01/bpo-services-provider-expands-philippine-operations/</link>
		<comments>http://call-center-philippines.com/2010/01/bpo-services-provider-expands-philippine-operations/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=48</guid>
		<description><![CDATA[In November 2009, BPO services provider CSS Corp. announced that the company will hire 600 ...]]></description>
			<content:encoded><![CDATA[<p>In November 2009, BPO services provider CSS Corp. announced that the company will hire 600 people for its Manila facility by the end of the year. CSS Corp., along with other big BPO firms, considers the Philippines as a good BPO destination with its inherent advantages. According to CEO of CSS Nick Sharma, the Philippines has friendly Government policies, high quality talent pool, and robust infrastructures that help in optimizing BPO clients’ investments. The firm has made it a point to implement practices that allow it to enhance its client’s revenue streams. The BPO firm, in turn, hires more employees as the clients see the advantages of outsourcing in the Philippines and move jobs to the country.</p>
<p>Read more about <a title="BPO Services Provider Expands Philippine Operations" href="http://crm.enterpriseinnovation.net/content/bpo-services-provider-expands-philippine-operations">BPO Services Provider Expands Philippine Operations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/bpo-services-provider-expands-philippine-operations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$6-B BPO Industry Launches Own Advocacy Group</title>
		<link>http://call-center-philippines.com/2010/01/6-b-bpo-industry-launches-own-advocacy-group/</link>
		<comments>http://call-center-philippines.com/2010/01/6-b-bpo-industry-launches-own-advocacy-group/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=44</guid>
		<description><![CDATA[The BPO industry launched its own advocacy group called the Association of Call Center Agents ...]]></description>
			<content:encoded><![CDATA[<p>The BPO industry launched its own advocacy group called the Association of Call Center Agents of the Philippines (ACCAP) in November of 2009. The group is a non-profit organization that aims to unite and represent the rapidly growing community of BPO and call center workers in the Philippines. Representatives and members of the group are also employees in various call centers and BPO firms across the country. ACCAP also launched its web portal which aims to connect BPO and call center agents and their families all over the nation.<br />
</br><br />
</br><br />
More about the <a title="BPO Industry Launches Own Advocacy Group" href="http://www.philstar.com/article.aspx?articleid=526703&amp;publicationsubcategoryid=66">BPO Industry Advocacy Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/6-b-bpo-industry-launches-own-advocacy-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Figures Tell the Facts</title>
		<link>http://call-center-philippines.com/2010/01/the-figures-tell-the-facts/</link>
		<comments>http://call-center-philippines.com/2010/01/the-figures-tell-the-facts/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=42</guid>
		<description><![CDATA[Philippine IT Offshore Network (PITON) has been assisting small-, medium- and large-sized foreign companies to ...]]></description>
			<content:encoded><![CDATA[<p>Philippine IT Offshore Network (PITON) has been assisting small-, medium- and large-sized foreign companies to successfully transfer a wide range of their business processes offshore since its foundation in 2001. PITON’s assistance not only extends to foreign firms as it also aims to assist and make sure that its network of BPO service providers in the Philippines deliver topnotch, world-class and consistent BPO services. PITON conducts surveys on a quarterly basis to gain information from BPO providers regarding the trends and projections for the Philippine BPO industry. In one survey conducted by PITON in 2005 on those on the frontlines of the BPO service sector, the common sentiment and the facts show that the growth of the Philippine offshore market will continue to grow in the succeeding years.</p>
<p>Among the BPO services said to be in demand in this 2005 survey are Finance and Accounting Outsourcing (FAO) services and Human Resources Outsourcing (HRO) services. Several years after this survey was conducted, these same services are still in demand despite the changes in foreign and local economies. The global financial crisis may have affected the BPO and KPO industries in the Philippines but it did so with both negative and positive effects.<br />
</br><br />
</br><br />
More details at <a title="The Figures Tell the Facts" href="http://www.piton-global.com/resource04.html">PITON</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/the-figures-tell-the-facts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Philippines’ BPO Firm Convergys Forecasts More Growth</title>
		<link>http://call-center-philippines.com/2010/01/philippines-bpo-firm-convergys-forecasts-more-growth/</link>
		<comments>http://call-center-philippines.com/2010/01/philippines-bpo-firm-convergys-forecasts-more-growth/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=40</guid>
		<description><![CDATA[BPO firm Convergys Corp. (CVG) currently has 12 facilities in the Philippines, three of which ...]]></description>
			<content:encoded><![CDATA[<p>BPO firm Convergys Corp. (CVG) currently has 12 facilities in the Philippines, three of which are in Cebu City. The latest Cebu facility of the firm opened in 2009 is called the Convergys Cebu i3 contact center which is located at the Asiatown IT Park in Lahug. This facility aims to fill 1,000 more seats to meet the growing demands in the BPO service sector. Convergys forecasted a steady growth in the BPO industry early in 2009 despite the global financial crisis that year, saying that the company was confident enough to simultaneously open facilities such as the one in Cebu and the UP-Ayala Land TechnoHub facility in Manila. According to Convergys’ sourcing manager for Visayas and Mindanao, Jose Manuel Castillo, the entry of new clients and the opening of several new sites justify the forecasted increase in BPO services demand.</p>
<p>Convergys is one of the major BPO firms in the country that establishes contact centers in areas outside Metro Manila. Convergys’ Castillo states that Cebu alone has a huge talent pool continually refreshed by new graduates and assisted by training centers. The company recognizes the advantage of doing business in the Philippines due to it being a rich source of talent and growth. The increased demand in BPO services is expected to be answered by the high quality service of Filipino employees.<br />
</br><br />
</br><br />
More about <a title="Philippines' BPO Firm Convergys Forecasts More Growth" href="http://www.tradingmarkets.com/.site/news/Stock%20News/2260519/">Philippines’ BPO Firm Convergys Forecasts More Growth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/philippines-bpo-firm-convergys-forecasts-more-growth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another BPO firm expands RP presence</title>
		<link>http://call-center-philippines.com/2010/01/another-bpo-firm-expands-rp-presence/</link>
		<comments>http://call-center-philippines.com/2010/01/another-bpo-firm-expands-rp-presence/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=38</guid>
		<description><![CDATA[UST Global, provider of IT and BPO services, announced that it will be expanding its ...]]></description>
			<content:encoded><![CDATA[<p>UST Global, provider of IT and BPO services, announced that it will be expanding its Philippine operations after launching its second facility in the country. The company’s Makati facility currently has 200 agents while its facility in Taguig City will need around 500 new hires. UST Global aims to hire somewhere between 3,000 to 5,000 employees in the next couple of years in preparation for the its plans to ramp up its global workforce. These two UST Global facilities are intended to develop and maintain software and provide infrastructure support to retail giants in Europe and in the US.</p>
<p>The firm’s CEO, Sajan Pillai, states that the Philippines is teeming with untapped talent in the engineering and IT sectors, but lacks a good number of qualified middle management candidates. The latter, however, can be addressed through good in-house training. UST Global expects the country’s IT industry along with the global IT sector to grow tremendously as demands for technology jobs increase. According to the CEO, the cost of outsourcing IT and BPO services to the Philippines is at par with India.<br />
</br><br />
</br><br />
Read the full article at <a title="Another BPO firm expands RP presence" href="http://www.manilatimes.net/index.php/business-columns/10711-global-it-service-provider-to-expand-rp-workforce">The Manila Times.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/another-bpo-firm-expands-rp-presence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ayala Corp. eyes more BPO acquisitions</title>
		<link>http://call-center-philippines.com/2010/01/ayala-corp-eyes-more-bpo-acquisitions/</link>
		<comments>http://call-center-philippines.com/2010/01/ayala-corp-eyes-more-bpo-acquisitions/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=36</guid>
		<description><![CDATA[Ayala Corp. is planning to make its BPO unit one of the top five global ...]]></description>
			<content:encoded><![CDATA[<p>Ayala Corp. is planning to make its BPO unit one of the top five global BPO firms as it eyes potential acquisitions. According the corporation’s managing director for corporate strategy Eric Francia, Ayala Corp. has a cash hoard of P26.4 billion, half of which can be readily deployed for new investments. However, the corporation is carefully evaluating companies for acquisition and is not in any hurry to invest. Ayala is after opportunities that are value creating and is said to be actively looking at other “new frontiers”. The corporation aims to maintain its current status in two local industries that it is in, specifically the property sector and the banking industry.</p>
<p>Ayala Corp.’s BPO unit, Livelt Investments, Ltd. has made significant steps in achieving the corporation’s goal to become one of the top five global BPO companies. Livelt recently merged the operations of eTelecare Global Solutions, Inc. with a global call center company based in the US. Livelt has a 25.5% ownership of the combined entity. Ayala-owned KPO unit, Integreon Managed Solutions Inc. acquired a captive strategic research and decision support unit which used to belong to one of the world’s leading management consulting companies. The company is taking its time to choose its investments wisely – Livelt is touching the $110-million revenue mark, a far cry from its $10-million revenue status three years ago.<br />
</br><br />
</br><br />
Read more about <a title="Ayala Corp. eyes more BPO acquisitions" href="http://www.nearshorejournal.com/2009/11/ayala-corp-eyes-more-bpo-acquisitions-businessworld/">Ayala Corp. eyeing more acquisitions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/ayala-corp-eyes-more-bpo-acquisitions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ascendas opens first BPO tower in Global City</title>
		<link>http://call-center-philippines.com/2010/01/ascendas-opens-1st-bpo-tower-in-bonifacio-global-city/</link>
		<comments>http://call-center-philippines.com/2010/01/ascendas-opens-1st-bpo-tower-in-bonifacio-global-city/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=34</guid>
		<description><![CDATA[Asia’s leading developer and manager of business space, Ascendas Pte Ltd, officially opened ACCRALAW Tower, ...]]></description>
			<content:encoded><![CDATA[<p>Asia’s leading developer and manager of business space, Ascendas Pte Ltd, officially opened ACCRALAW Tower, its first building in the Philippines. The tower is located within Bonifacio Global City’s E-square in Metro Manila. The BPO tower will offer premium office space to companies involved in BPO, IT, IT-enabled services, call centers, software development and telecommunications industries. Ascendas’ building is 26-storey high with a total floor area of 18,400 sq meters and boasts of building management solutions that will support all tenants’ business operations.</p>
<p>This BPO tower is aimed at housing companies operating in the BPO, ICT and software development sectors because of its special designs. Firms offering these mentioned services have specific requirements as most of these firms operate 24/7. Ascendas’ tower has floor plans that are flexible and has generous floor loading that allows for customizing work spaces. The developer boasts of the building as being environmentally-friendly and at the same time cost-efficient in terms of overall energy consumption. The BPO tower has many other features that Ascendas assures will accommodate many BPO, ICT and KPO service providers’ requirements.<br />
</br><br />
</br><br />
Read more about <a title="Ascendas' opens 1st BPO tower in Bonifacio Global City" href="http://www.philstar.com/Article.aspx?articleId=527071">Ascendas&#8217; first BPO tower in Bonifacio Global City</a></p>
]]></content:encoded>
			<wfw:commentRss>http://call-center-philippines.com/2010/01/ascendas-opens-1st-bpo-tower-in-bonifacio-global-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of Florida Extends BPO Contract with Convergys</title>
		<link>http://call-center-philippines.com/2010/01/state-of-florida-extends-bpo-contract-with-convergys/</link>
		<comments>http://call-center-philippines.com/2010/01/state-of-florida-extends-bpo-contract-with-convergys/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://call-center-philippines.com/?p=32</guid>
		<description><![CDATA[The State of Florida renews its contract with Convergys to continue outsourcing benefits/payroll administration, human ...]]></description>
			<content:encoded><![CDATA[<p>The State of Florida renews its contract with Convergys to continue outsourcing benefits/payroll administration, human resources, and recruiting services under the state’s “People First” program.</p>
